刚刚,第11版QS最佳留学城市排名发布,本次排名包含160个主要留学目的地,从大学排名、合意性、负担能力、雇主活动、学生构成,以及学生观点6个方面进行综合比较。
2024QS最佳留学城市排名看点
伦敦连续第五年蝉联最佳留学城市榜首,东京排名提升5位,位列全球第2。去年并列全球第二的首尔和慕尼黑分别下降了1位和3位,首尔位列全球第3,慕尼黑本次排名全球第5。来自澳大利亚的墨尔本在本次排名中上升了1位,今年位列全球第4。此外,全球Top10中还包括巴黎(第6)、悉尼(第7)、柏林(并列第8)、苏黎世(并列第8),以及波士顿(第10)。
英国有16个城市上榜,除了位居榜首的伦敦外,爱丁堡和曼彻斯特进入榜单Top30。
美国排名最高的城市是波士顿,较去年上升一位,今年进入榜单前10。
澳大利亚有七个城市上榜,亚洲排名最高的城市是日本的东京,居第2位,韩国的首尔今年排名下降一位,位居第3。
2024QS世界最佳留学城市排名完整版
排名 | 城市 | 国家/地区 |
1 | London | United Kingdom |
2 | Tokyo | Japan |
3 | Seoul | South Korea |
4 | Melbourne | Australia |
5 | Munich | Germany |
6 | Paris | France |
7 | Sydney | Australia |
8 | Berlin | Germany |
8 | Zurich | Switzerland |
10 | Boston | United States |
11 | Toronto | Canada |
12 | Vienna | Austria |
13 | Montreal | Canada |
14 | Kyoto-Osaka-Kobe | Japan |
15 | Singapore | Singapore |
16 | Edinburgh | United Kingdom |
17 | New York | United States |
18 | Vancouver | Canada |
19 | Lausanne | Switzerland |
20 | San Francisco | United States |
21 | Hong Kong SAR | Hong Kong |
22 | Brisbane | Australia |
22 | Stockholm | Sweden |
24 | Amsterdam | Netherlands |
24 | Kuala Lumpur | Malaysia |
26 | Adelaide | Australia |
27 | Los Angeles | United States |
27 | Madrid | Spain |
29 | Auckland | New Zealand |
30 | Canberra | Australia |
30 | Manchester | United Kingdom |
32 | Dublin | Ireland |
33 | Taipei | Taiwan |
34 | Buenos Aires | Argentina |
34 | Perth | Australia |
36 | Glasgow | United Kingdom |
37 | Beijing | China (Mainland) |
38 | Barcelona | Spain |
39 | Chicago | United States |
39 | Leuven | Belgium |
39 | Newcastle Upon Tyne | United Kingdom |
39 | Prague | Czech Republic |
43 | Copenhagen | Denmark |
44 | Bristol | United Kingdom |
44 | Coventry | United Kingdom |
44 | Lyon | France |
47 | Santiago | Chile |
48 | Shanghai | China (Mainland) |
49 | Birmingham | United Kingdom |
50 | Brussels | Belgium |
51 | Gothenburg | Sweden |
52 | Nottingham | United Kingdom |
53 | Milan | Italy |
54 | Dubai-Sharjah-Ajman | United Arab Emirates |
55 | Leeds | United Kingdom |
56 | Rome | Italy |
57 | Ottawa | Canada |
58 | Liverpool | United Kingdom |
59 | Atlanta | United States |
60 | Belfast | United Kingdom |
60 | Warsaw | Poland |
62 | Washington DC | United States |
63 | Brno | Czech Republic |
63 | Philadelphia | United States |
65 | Helsinki | Finland |
66 | San Diego | United States |
67 | Turin | Italy |
68 | Sheffield | United Kingdom |
69 | Mexico City | Mexico |
70 | Budapest | Hungary |
71 | Bangkok | Thailand |
72 | Lisbon | Portugal |
73 | Daejeon | South Korea |
74 | Christchurch | New Zealand |
75 | Istanbul | Turkey |
76 | Aberdeen | United Kingdom |
77 | Pittsburgh | United States |
78 | Brighton | United Kingdom |
78 | Miami | United States |
80 | Hamburg | Germany |
81 | Almaty | Kazakhstan |
82 | Oslo | Norway |
83 | Seattle | United States |
84 | Toulouse | France |
85 | Abu Dhabi | United Arab Emirates |
86 | Cape Town | South Africa |
87 | Gold Coast | Australia |
88 | Durham | United States |
89 | Baltimore | United States |
90 | Bogota | Colombia |
90 | Cairo | Egypt |
90 | Valencia | Spain |
93 | Krakow | Poland |
94 | Stuttgart | Germany |
95 | Graz | Austria |
96 | Monterrey | Mexico |
97 | Sao Paulo | Brazil |
98 | Athens | Greece |
99 | Hsinchu | Taiwan |
99 | Nanjing | China (Mainland) |
101 | Ankara | Turkey |
102 | Leicester | United Kingdom |
103 | Amman | Jordan |
104 | Johannesburg | South Africa |
105 | Pretoria | South Africa |
106 | Doha | Qatar |
107 | Houston | United States |
108 | Tainan | Taiwan |
109 | Wuhan | China (Mainland) |
110 | Riyadh | Saudi Arabia |
111 | Quebec | Canada |
112 | Lima | Peru |
113 | Nagoya | Japan |
114 | Subang Jaya | Malaysia |
115 | Manila | Philippines |
115 | Shah Alam | Malaysia |
117 | Riga | Latvia |
118 | Mumbai | India |
119 | Vilnius | Lithuania |
120 | Beirut | Lebanon |
121 | Astana | Kazakhstan |
122 | Jakarta | Indonesia |
123 | Dallas | United States |
124 | Hannover | Germany |
125 | Quito | Ecuador |
126 | Yogyakarta | Indonesia |
127 | Wroclaw | Poland |
128 | Busan | South Korea |
129 | Taichung | Taiwan |
130 | Montpellier | France |
131 | Tallinn | Estonia |
132 | Delhi | India |
133 | Bandung | Indonesia |
134 | Guangzhou | China (Mainland) |
135 | Panama City | Panama |
136 | Valparaiso | Chile |
137 | Cluj-Napoca | Romania |
138 | Rio de Janeiro | Brazil |
139 | Medellin | Colombia |
140 | Bratislava | Slovakia |
141 | Bucharest | Romania |
142 | Poznan | Poland |
143 | Macau | Macau SAR |
144 | Kaunas | Lithuania |
145 | Surabaya | Indonesia |
146 | Tianjin | China (Mainland) |
147 | Bangalore | India |
148 | Gwangju | South Korea |
149 | Dhaka | Bangladesh |
149 | Xi'an | China (Mainland) |
151-160 | Taoyuan District | Taiwan |
151-160 | San Jose | Costa Rica |
151-160 | Izmir | Turkey |
151-160 | Chennai | India |
151-160 | Albany | United States |
151-160 | Timisoara | Romania |
151-160 | Daegu | South Korea |
151-160 | Gdansk | Poland |
151-160 | Bilbao | Spain |
151-160 | Harbin | China (Mainland) |
免费留学评估,测测你的条件适合去哪个城市留学?