#Rank | 大学中文名 | School | Location |
#1 | 普林斯顿大学 | Princeton University | Princeton, NJ |
#2 | 哈佛大学 | Harvard University | Cambridge, MA |
#3 | 耶鲁大学 | Yale University | New Haven, CT |
#4 | 哥伦比亚大学 | Columbia University | New York, NY |
#4 | 斯坦福大学 | Stanford University | Stanford, CA |
#4 | 芝加哥大学 | University of Chicago | Chicago, IL |
#7 | 麻省理工大学 | Massachusetts Institute of Technology | Cambridge, MA |
#8 | 杜克大学 | Duke University | Durham, NC |
#9 | 宾夕法尼亚大学 | University of Pennsylvania | Philadelphia, PA |
#10Tie | 加州理工大学 | California Institute of Technology | Pasadena, CA |
#10Tie | 约翰霍普金斯大学 | Johns Hopkins University | Baltimore, MD |
#12Tie | 达特茅斯学院 | Dartmouth College | Hanover, NH |
#12Tie | 西北大学 | Northwestern University | Evanston, IL |
#14 | 布朗大学 | Brown University | Providence, RI |
#15Tie | 康奈尔大学 | Cornell University | Ithaca, NY |
#15Tie | 范德堡大学 | Vanderbilt University | Nashville, TN |
#15Tie | 华盛顿大学圣路易斯分校 | Washington University in St. Louis | St. Louis, MO |
#18Tie | 莱斯大学 | Rice University | Houston, TX |
#18Tie | 圣母大学 | University of Notre Dame | Notre Dame, IN |
#20 | 加州大学伯克利分校 | University of California—Berkeley | Berkeley, CA |
#21Tie | 埃默里大学 | Emory University | Atlanta, GA |
#21Tie | 乔治城大学 | Georgetown University | Washington, DC |
#23Tie | 卡耐基梅隆大学 | Carnegie Mellon University | Pittsburgh, PA |
#23Tie | 加州大学洛杉矶分校 | University of California—Los Angeles | Los Angeles, CA |
#23Tie | 南加州大学 | University of Southern California | Los Angeles, CA |
#26 | 弗吉尼亚大学 | University of Virginia | Charlottesville, VA |
#27Tie | 塔夫斯大学 | Tufts University | Medford, MA |
#27Tie | 维克森林大学 | Wake Forest University | Winston-Salem, NC |
#29 | 密歇根大学安娜堡分校 | University of Michigan—Ann Arbor | Ann Arbor, MI |
#30Tie | 波士顿学院 | Boston College | Chestnut Hill, MA |
#30Tie | 北卡罗来纳大学教堂山分校 | University of North Carolina—Chapel Hill | Chapel Hill, NC |
#32 | 纽约大学 | New York University | New York, NY |
#33 | 罗切斯特大学 | University of Rochester | Rochester, NY |
#34Tie | 布兰迪斯大学 | Brandeis University | Waltham, MA |
#34Tie | 威廉玛丽学院 | College of William and Mary | Williamsburg, VA |
#36 | 佐治亚理工学院 | Georgia Institute of Technology | Atlanta, GA |
#37Tie | 凯斯西储大学 | Case Western Reserve University | Cleveland, OH |
#37Tie | 加州大学圣芭芭拉分校 | University of California—Santa Barbara | Santa Barbara, CA |
#39Tie | 加州大学欧文分校 | University of California—Irvine | Irvine, CA |
#39Tie | 加州大学圣地亚哥分校 | University of California—San Diego | La Jolla, CA |
#41Tie | 波士顿大学 | Boston University | Boston, MA |
#41Tie | 伦斯勒理工学院 | Rensselaer Polytechnic Institute | Troy, NY |
#41Tie | 杜兰大学 | Tulane University | New Orleans, LA |
#41Tie | 加州大学戴维斯分校 | University of California—Davis | Davis, CA |
#41Tie | 伊利诺伊大学香槟分校 | University of Illinois—Urbana-Champaign | Champaign, IL |
#41Tie | 威斯康辛大学麦迪逊分校 | University of Wisconsin—Madison | Madison, WI |
#47Tie | 里海大学 | Lehigh University | Bethlehem, PA |
#47Tie | 东北大学 | Northeastern University | Boston, MA |
#47Tie | 宾州州立大学帕克分校 | Pennsylvania State University—University Park | University Park, PA |
#47Tie | 佛罗里达大学 | University of Florida | Gainesville, FL |
#51 | 迈阿密大学 | University of Miami | Coral Gables, FL |
#52Tie | 俄亥俄州立大学哥伦布分校 | Ohio State University—Columbus | Columbus, OH |
#52Tie | 佩珀代因大学 | Pepperdine University | Malibu, CA |
#52Tie | 德州大学奥斯汀分校 | University of Texas—Austin | Austin, TX |
#52Tie | 华盛顿大学 | University of Washington | Seattle, WA |
#52Tie | 叶史瓦大学 | Yeshiva University | New York, NY |
#57Tie | 乔治华盛顿大学 | George Washington University | Washington, DC |
#57Tie | 康涅狄格大学 | University of Connecticut | Storrs, CT |
#57Tie | 马里兰大学帕克分校 | University of Maryland—College Park | College Park, MD |
#57Tie | 伍斯特理工学院 | Worcester Polytechnic Institute | Worcester, MA |
#61Tie | 克莱姆森大学 | Clemson University | Clemson, SC |
#61Tie | 普渡大学西拉法叶校区 | Purdue University—West Lafayette | West Lafayette, IN |
#61Tie | 南卫理工会大学 | Southern Methodist University | Dallas, TX |
#61Tie | 雪城大学 | Syracuse University | Syracuse, NY |
#61Tie | 佐治亚大学 | University of Georgia | Athens, GA |
#66Tie | 杨百翰大学普罗沃分校 | Brigham Young University—Provo | Provo, UT |
#66Tie | 福特汉姆大学 | Fordham University | New York, NY |
#66Tie | 匹兹堡大学 | University of Pittsburgh | Pittsburgh, PA |
#69 | 明尼苏达大学双城分校 | University of Minnesota—Twin Cities | Minneapolis, MN |
#70Tie | 德州农工大学学院站分校 | Texas A&M University—College Station | College Station, TX |
#70Tie | 弗吉尼亚理工大学 | Virginia Tech | Blacksburg, VA |
#72Tie | 美国大学 | American University | Washington, DC |
#72Tie | 贝勒大学 | Baylor University | Waco, TX |
#72Tie | 罗格斯新泽西州立大学-新伯朗士威分校 | Rutgers, The State University of New Jersey—New Brunswick | Piscataway, NJ |
#75Tie | 克拉克大学 | Clark University | Worcester, MA |
#75Tie | 科罗拉多矿业学院 | Colorado School of Mines | Golden, CO |
#75Tie | 印地安那大学伯明顿分校 | Indiana University—Bloomington | Bloomington, IN |
#75Tie | 密歇根州立大学 | Michigan State University | East Lansing, MI |
#75Tie | 斯蒂文斯理工学院 | Stevens Institute of Technology | Hoboken, NJ |
#75Tie | 特拉华大学 | University of Delaware | Newark, DE |
#75Tie | 马萨诸塞大学阿默斯特分校 | University of Massachusetts—Amherst | Amherst, MA |
#82Tie | 迈阿密大学牛津分校 | Miami University—Oxford | Oxford, OH |
#82Tie | 德克萨斯基督教大学 | Texas Christian University | Fort Worth, TX |
#82Tie | 加州大学圣克鲁兹分校 | University of California—Santa Cruz | Santa Cruz, CA |
#82Tie | 爱荷华大学 | University of Iowa | Iowa City, IA |
#86Tie | 马凯特大学 | Marquette University | Milwaukee, WI |
#86Tie | 丹佛大学 | University of Denver | Denver, CO |
#86Tie | 塔尔萨大学 | University of Tulsa | Tulsa, OK |
#89Tie | 纽约州立大学宾汉姆顿分校 | Binghamton University—SUNY | Binghamton, NY |
#89Tie | 北卡罗来纳州立大学 | North Carolina State University—Raleigh | Raleigh, NC |
#89Tie | 纽约州立大学石溪分校 | Stony Brook University—SUNY | Stony Brook, NY |
#89Tie | 美国纽约州立大学环境科学与林业学院 | SUNY College of Environmental Science and Forestry | Syracuse, NY |
#89Tie | 科罗拉多大学博尔德分校 | University of Colorado—Boulder | Boulder, CO |
#89Tie | 圣地亚哥大学 | University of San Diego | San Diego, CA |
#89Tie | 佛蒙特大学 | University of Vermont | Burlington, VT |
#96Tie | 佛罗里达州立大学 | Florida State University | Tallahassee, FL |
#96Tie | 圣路易斯大学 | Saint Louis University | St. Louis, MO |
#96Tie | 阿拉巴马大学 | University of Alabama | Tuscaloosa, AL |
#99Tie | 德雷塞尔大学 | Drexel University | Philadelphia, PA |
#99Tie | 洛约拉大学-芝加哥 | Loyola University Chicago | Chicago, IL |
#99Tie | 纽约州立-水牛城分校 | University at Buffalo—SUNY | Buffalo, NY |
#102 | 奥本大学 | Auburn University | Auburn, AL |
#103Tie | 密苏里大学 | University of Missouri | Columbia, MO |
#103Tie | 内布拉斯加大学-林肯分校 | University of Nebraska—Lincoln | Lincoln, NE |
#103Tie | 新罕布什尔大学 | University of New Hampshire | Durham, NH |
#103Tie | 俄勒冈大学 | University of Oregon | Eugene, OR |
#103Tie | 田纳西大学 | University of Tennessee | Knoxville, TN |
#108Tie | 伊利诺伊理工大学 | Illinois Institute of Technology | Chicago, IL |
#108Tie | 爱荷华州立大学 | Iowa State University | Ames, IA |
#108Tie | 戴顿大学 | University of Dayton | Dayton, OH |
#108Tie | 俄克拉荷马大学 | University of Oklahoma | Norman, OK |
#108Tie | 旧金山大学 | University of San Francisco | San Francisco, CA |
#108Tie | 南卡罗来纳大学-哥伦比亚分校 | University of South Carolina | Columbia, SC |
#108Tie | 太平洋大学 | University of the Pacific | Stockton, CA |
#115Tie | 克拉克森大学 | Clarkson University | Potsdam, NY |
#115Tie | 迪尤肯大学 | Duquesne University | Pittsburgh, PA |
#115Tie | 天普大学 | Temple University | Philadelphia, PA |
#115Tie | 堪萨斯大学 | University of Kansas | Lawrence, KS |
#115Tie | 圣托马斯大学 | University of St. Thomas | St. Paul, MN |
#115Tie | 犹他大学 | University of Utah | Salt Lake City, UT |
#121Tie | 亚利桑那大学 | University of Arizona | Tucson, AZ |
#121Tie | 加州大学-河滨分校 | University of California—Riverside | Riverside, CA |
#123Tie | 美国天主教大学 | The Catholic University of America | Washington, DC |
#123Tie | 德保罗大学 | DePaul University | Chicago, IL |
#123Tie | 密歇根理工大学 | Michigan Technological University | Houghton, MI |
#123Tie | 薛顿贺尔大学 | Seton Hall University | South Orange, NJ |
#127Tie | 科罗拉多州立大学 | Colorado State University | Fort Collins, CO |
#127Tie | 新学院大学 | New School | New York, NY |
#129Tie | 亚利桑那州立大学 | Arizona State University—Tempe | Tempe, AZ |
#129Tie | 路易斯安那州立大学-巴吞鲁日分校 | Louisiana State University—Baton Rouge | Baton Rouge, LA |
#129Tie | 纽约州立大学-阿尔巴尼分校 | University at Albany—SUNY | Albany, NY |
#129Tie | 阿肯色大学 | University of Arkansas | Fayetteville, AR |
#129Tie | 伊利诺伊大学-芝加哥分校 | University of Illinois—Chicago | Chicago, IL |
#129Tie | 肯塔基大学 | University of Kentucky | Lexington, KY |
#135Tie | 乔治梅森大学 | George Mason University | Fairfax, VA |
#135Tie | 霍夫斯特拉大学 | Hofstra University | Hempstead, NY |
#135Tie | 霍华德大学 | Howard University | Washington, DC |
#135Tie | 俄亥俄大学 | Ohio University | Athens, OH |
#135Tie | 俄勒冈州立大学 | Oregon State University | Corvallis, OR |
#140Tie | 新泽西理工大学 | New Jersey Institute of Technology | Newark, NJ |
#140Tie | 罗格斯新泽西州立大学-纽瓦克分校 | Rutgers, The State University of New Jersey—Newark | Newark, NJ |
#140Tie | 辛辛那提大学 | University of Cincinnati | Cincinnati, OH |
#140Tie | 密西西比大学 | University of Mississippi | University, MS |
#140Tie | 德克萨斯大学-达拉斯分校 | University of Texas—Dallas | Richardson, TX |
#140Tie | 华盛顿州立大学 | Washington State University | Pullman, WA |
#146Tie | 堪萨斯州立大学 | Kansas State University | Manhattan, KS |
#146Tie | 密苏里科技大学 | Missouri University of Science & Technology | Rolla, MO |
#146Tie | 圣约翰费舍尔学院 | St. John Fisher College | Rochester, NY |
#149Tie | 伊利诺伊州立大学 | Illinois State University | Normal, IL |
#149Tie | 俄克拉荷马州立大学 | Oklahoma State University | Stillwater, OK |
#149Tie | 圣地亚哥州立大学 | San Diego State University | San Diego, CA |
#149Tie | 阿拉巴马大学-伯明翰分校 | University of Alabama—Birmingham | Birmingham, AL |
#153Tie | 艾德菲大学 | Adelphi University | Garden City, NY |
#153Tie | 南伊利诺伊大学-戴尔分校 | Southern Illinois University—Carbondale | Carbondale, IL |
#153Tie | 圣约翰大学 | St. John's University | Queens, NY |
#156Tie | 马里兰大学-巴尔地摩分校 | University of Maryland—Baltimore County | Baltimore, MD |
#156Tie | 马萨诸塞大学-罗威尔分校 | University of Massachusetts—Lowell | Lowell, MA |
#156Tie | 南佛罗里达大学 | University of South Florida | Tampa, FL |
#156Tie | 佛吉尼亚联邦大学 | Virginia Commonwealth University | Richmond, VA |
#160 | 拉文大学 | University of La Verne | La Verne, CA |
#161Tie | 拜欧拉大学 | Biola University | La Mirada, CA |
#161Tie | 佛罗里达理工学院 | Florida Institute of Technology | Melbourne, FL |
#161Tie | 依马库雷塔大学 | Immaculata University | Immaculata, PA |
#161Tie | 圣路易斯玛丽维尔大学 | Maryville University of St. Louis | St Louis, MO |
#161Tie | 密西西比州立大学 | Mississippi State University | Mississippi State, MS |
#161Tie | 夏威夷大学-马诺亚分校 | University of Hawaii—Manoa | Honolulu, HI |
#161Tie | 罗德岛大学 | University of Rhode Island | Kingston, RI |
#168Tie | 波尔州立大学 | Ball State University | Muncie, IN |
#168Tie | 德克萨斯理工大学 | Texas Tech University | Lubbock, TX |
#168Tie | 中佛罗里达大学 | University of Central Florida | Orlando, FL |
#168Tie | 爱达荷大学 | University of Idaho | Moscow, ID |
#168Tie | 路易斯维尔大学 | University of Louisville | Louisville, KY |
#168Tie | 缅因大学 | University of Maine | Orono, ME |
#168Tie | 怀俄明大学 | University of Wyoming | Laramie, WY |
#175Tie | 安德鲁大学 | Andrews University | Berrien Springs, MI |
#175Tie | 阿兹塞太平洋大学 | Azusa Pacific University | Azusa, CA |
#175Tie | 艾格伍学院 | Edgewood College | Madison, WI |
#175Tie | 肯特州立大学 | Kent State University | Kent, OH |
#175Tie | 西佛吉尼亚大学 | West Virginia University | Morgantown, WV |
#180Tie | 佩斯大学 | Pace University | New York, NY |
#180Tie | 明尼苏达圣玛丽大学 | St. Mary's University of Minnesota | Winona, MN |
#180Tie | 新墨西哥大学 | University of New Mexico | Albuquerque, NM |
#180Tie | 北达科他大学 | University of North Dakota | Grand Forks, ND |
#180Tie | 南达科他大学 | University of South Dakota | Vermillion, SD |
#185Tie | 博林格林州立大学 | Bowling Green State University | Bowling Green, OH |
#185Tie | 北达科他州立大学 | North Dakota State University | Fargo, ND |
#187Tie | 南达科他州立大学 | South Dakota State University | Brookings, SD |
#187Tie | 阿拉巴马大学-亨特斯维尔分校 | University of Alabama—Huntsville | Huntsville, AL |
#187Tie | 休斯顿大学 | University of Houston | Houston, TX |
#187Tie | 内华达大学-里诺校区 | University of Nevada—Reno | Reno, NV |
#187Tie | 北卡罗来纳大学-格林斯伯勒分校 | University of North Carolina—Greensboro | Greensboro, NC |
#187Tie | 西密歇根大学 | Western Michigan University | Kalamazoo, MI |
#187Tie | 威得恩大学 | Widener University | Chester, PA |
#194Tie | 中密歇根大学 | Central Michigan University | Mount Pleasant, MI |
#194Tie | 东卡罗莱纳大学 | East Carolina University | Greenville, NC |
#194Tie | 南卡罗莱纳州立大学 | South Carolina State University | Orangeburg, SC |
#194Tie | 密苏里大学-堪萨斯分校 | University of Missouri—Kansas City | Kansas City, MO |
#194Tie | 北卡罗来纳大学-夏洛特分校 | University of North Carolina—Charlotte | Charlotte, NC |
#199Tie | 阿什兰大学 | Ashland University | Ashland, OH |
#199Tie | 印第安纳普渡大学-印第安纳波利斯分校 | Indiana University-Purdue University—Indianapolis | Indianapolis, IN |
#199Tie | 路易斯安那科技大学 | Louisiana Tech University | Ruston, LA |
#199Tie | 新墨西哥州立大学 | New Mexico State University | Las Cruces, NM |
#199Tie | 科罗拉多大学-丹佛分校 | University of Colorado—Denver | Denver, CO |
#RNP |
| Barry University | Miami Shores, FL |
#RNP |
| Benedictine University | Lisle, IL |
#RNP |
| Bowie State University | Bowie, MD |
#RNP |
| Cardinal Stritch University | Milwaukee, WI |
#RNP |
| Clark Atlanta University | Atlanta, GA |
#RNP |
| Cleveland State University | Cleveland, OH |
#RNP |
| East Tennessee State University | Johnson City, TN |
#RNP |
| Florida A&M University | Tallahassee, FL |
#RNP |
| Florida Atlantic University | Boca Raton, FL |
#RNP |
| Florida International University | Miami, FL |
#RNP |
| Georgia Southern University | Statesboro, GA |
#RNP |
| Georgia State University | Atlanta, GA |
#RNP |
| Indiana State University | Terre Haute, IN |
#RNP |
| Indiana University of Pennsylvania | Indiana, PA |
#RNP |
| Jackson State University | Jackson, MS |
#RNP |
| Lamar University | Beaumont, TX |
#RNP |
| Lynn University | Boca Raton, FL |
#RNP |
| Middle Tennessee State University | Murfreesboro, TN |
#RNP |
| Montana State University | Bozeman, MT |
#RNP |
| Morgan State University | Baltimore, MD |
#RNP |
| National Louis University 1 | Chicago, IL |
#RNP |
| North Carolina A&T State University | Greensboro, NC |
#RNP |
| Northern Arizona University | Flagstaff, AZ |
#RNP |
| Northern Illinois University | DeKalb, IL |
#RNP |
| Nova Southeastern University | Ft. Lauderdale, FL |
#RNP |
| Oakland University | Rochester, MI |
#RNP |
| Old Dominion University | Norfolk, VA |
#RNP |
| Our Lady of the Lake University | San Antonio, TX |
#RNP |
| Portland State University | Portland, OR |
#RNP |
| Regent University | Virginia Beach, VA |
#RNP |
| Sam Houston State University | Huntsville, TX |
#RNP |
| Spalding University 1 | Louisville, KY |
#RNP |
| Tennessee State University | Nashville, TN |
#RNP |
| Texas A&M University—Commerce | Commerce, TX |
#RNP |
| Texas A&M University—Corpus Christi | Corpus Christi, TX |
#RNP |
| Texas A&M University—Kingsville | Kingsville, TX |
#RNP |
| Texas Southern University | Houston, TX |
#RNP |
| Texas Woman's University | Denton, TX |
#RNP |
| Trevecca Nazarene University | Nashville, TN |
#RNP |
| Trinity International University | Deerfield, IL |
#RNP |
| University of Akron | Akron, OH |
#RNP |
| University of Alaska—Fairbanks | Fairbanks, AK |
#RNP |
| University of Arkansas—Little Rock | Little Rock, AR |
#RNP |
| University of Louisiana—Lafayette | Lafayette, LA |
#RNP |
| University of Massachusetts—Boston | Boston, MA |
#RNP |
| University of Memphis | Memphis, TN |
#RNP |
| University of Missouri—St. Louis | St. Louis, MO |
#RNP |
| University of Montana | Missoula, MT |
#RNP |
| University of Nebraska—Omaha | Omaha, NE |
#RNP |
| University of Nevada—Las Vegas | Las Vegas, NV |
#RNP |
| University of New Orleans | New Orleans, LA |
#RNP |
| University of Northern Colorado | Greeley, CO |
#RNP |
| University of North Texas | Denton, TX |
#RNP |
| University of South Alabama | Mobile, AL |
#RNP |
| University of Southern Mississippi | Hattiesburg, MS |
#RNP |
| University of Texas—Arlington | Arlington, TX |
#RNP |
| University of Texas—El Paso | El Paso, TX |
#RNP |
| University of Texas—San Antonio | San Antonio, TX |
#RNP |
| University of Toledo | Toledo, OH |
#RNP |
| University of West Florida | Pensacola, FL |
#RNP |
| University of Wisconsin—Milwaukee | Milwaukee, WI |
#RNP |
| Utah State University | Logan, UT |
#RNP |
| Wayne State University | Detroit, MI |
#RNP |
| Wichita State University | Wichita, KS |
#RNP |
| Wright State University | Dayton, OH |
#Unranked |
| Alliant International University | San Diego, CA |
#Unranked |
| Argosy University 1 | Orange, CA |
#Unranked |
| California Institute of Integral Studies 1 | San Francisco, CA |
#Unranked |
| Capella University 1 | Minneapolis, MN |
#Unranked |
| Colorado Technical University 1 | Colorado Springs, CO |
#Unranked |
| Idaho State University 1 | Pocatello, ID |
#Unranked |
| Northcentral University 1 | Prescott Valley, AZ |
#Unranked |
| Trident University International 1 | Cypress, CA |
#Unranked |
| union Institute and University | Cincinnati, OH |
#Unranked |
| University of Phoenix 1 | Phoenix, AZ |
#Unranked |
| Walden University 1 | Minneapolis, MN |
#Unranked |
| Wilmington University | New Castle, DE |