近日泰晤士高等教育(Times Higher Education)公布了,2018年全球大学毕业生就业能力排名(The Global University Employability Ranking 2018)。
就业力是指:
工作相关的能力、态度和行为,比如团队合作力、沟通力、创新、时间管理等。毕业生具备充足的行业领域储备知识,能够迅速上手。毕业生毕业后能迅速找到工作。毕业生毕业后能找到起薪较高的工作。
此次榜单共有250所大学上榜,覆盖全球41个不同的国家地区。美国高校仍然占据绝对优势,共56所院校上榜,在前十名中占据6席,其中,哈佛大学、加州理工学院和麻省理工学院依次位列前三名。美国院校之外,英国剑桥大学、德国慕尼黑工业大学、日本东京大学以及新加坡国立大学均跻身榜单前十,分别位于第四、第六、第九和第十的位置。
中国大学 China排名情况:
中国大学共有7所大学上榜,第一位北京大学,世界排名19,第二三位分别是上海交通大学和复旦大学,清华大学位列第四。
英国大学 United Kingdom排名情况:
在此次榜单中,英国有15所学校上榜。其中五个是伦敦的大学,剩下的10所英国大学遍布其他地区。剑桥和牛津排在英国前两位。剑桥大学是英国毕业生就业能力排名前10的唯一机构。两所苏格兰大学进入了总排名,爱丁堡大学排名71,圣安德鲁斯大学排名150-200。
澳大利亚大学 Australia排名情况:
澳大利亚,有9所大学出现在《2018年全球大学就业能力排行榜》中,墨尔本大学是澳大利亚研究生就业能力最好的大学,其次是悉尼大学和澳大利亚国立大学。莫纳什大学排名第四,第五是新南威尔士大学。
以下是2018年全球大学毕业生就业能力排行榜1-100
Rank 2018 | Institution | Country | Score | Rank 2017 | Change | World University Ranking 2019 |
1 | Harvard University | United States | 2,243 | 2 | 1 | 6 |
2 | California Institute of Technology | United States | 2,100 | 1 | -1 | 5 |
3 | Massachusetts Institute of Technology | United States | 1,791 | 4 | 1 | 4 |
4 | University of Cambridge | United Kingdom | 1,706 | 5 | 1 | 2 |
5 | Stanford University | United States | 1,664 | 7 | 2 | 3 |
6 | Technical University of Munich | Germany | 1,443 | 8 | 2 | 44 |
7 | Princeton University | United States | 1,402 | 11 | 4 | 7 |
8 | Yale University | United States | 1,354 | 10 | 2 | 8 |
9 | The University of Tokyo | Japan | 1,297 | 9 | 0 | 42 |
10 | National University of Singapore | Singapore | 1,249 | 16 | 6 | 23 |
11 | University of Oxford | United Kingdom | 1,225 | 15 | 4 | 1 |
12 | ETH Zurich | Switzerland | 1,202 | 26 | 14 | 11 |
13 | University of Toronto | Canada | 1,141 | 13 | 0 | 21 |
14 | Columbia University | United States | 1,109 | 3 | -11 | 16 |
15 | New York University | United States | 1,102 | 43 | 28 | 27 |
16 | Hong Kong University of Science and Technology | Hong Kong | 1,058 | 12 | -4 | 46 |
17 | Imperial College London | United Kingdom | 1,038 | 17 | 0 | 9 |
18 | McGill University | Canada | 991 | 18 | 0 | 44 |
19 | Peking University | China | 952 | 14 | -5 | 31 |
20 | University of Melbourne | Australia | 859 | 50 | 30 | 32 |
21 | Johns Hopkins University | United States | 855 | 28 | 7 | 12 |
22 | University of California, Berkeley | United States | 848 | 20 | -2 | 15 |
23 | HEC Paris | France | 847 | 23 | 0 | n/a |
24 | IE University | Spain | 827 | 24 | 0 | n/a |
25 | école Polytechnique Fédérale de Lausanne | Switzerland | 768 | 35 | 10 | 35 |
26 | LMU Munich | Germany | 751 | 31 | 5 | 32 |
27 | Dartmouth College | United States | 733 | 33 | 6 | 99 |
28 | Indian Institute of Science | India | 726 | 29 | 1 | 251–300 |
29 | King’s College London | United Kingdom | 713 | 25 | -4 | 38 |
30 | école Polytechnique | France | 697 | 22 | -8 | 108 |
31 | Ecole Normale Supérieure Paris (PSL) | France | 693 | 32 | 1 | 41 |
32 | Tokyo Institute of Technology | Japan | 691 | 19 | -13 | 251–300 |
33 | Mines ParisTech (PSL) | France | 659 | 36 | 3 | 41 |
34 | EMLYON | France | 653 | 27 | -7 | n/a |
35 | University of Manchester | United Kingdom | 652 | 34 | -1 | 57 |
36 | Shanghai Jiao Tong University | China | 647 | 30 | -6 | 190 |
37 | University of Montreal | Canada | 645 | 44 | 7 | 90 |
38 | Heidelberg University | Germany | 628 | 54 | 16 | 47 |
39 | CentraleSupélec | France | 626 | 41 | 2 | 401–500 |
40 | Duke University | United States | 613 | 37 | -3 | 18 |
41 | Rice University | United States | 606 | 97 | 56 | 86 |
42 | University of Chicago | United States | 593 | 52 | 10 | 10 |
43 | University of Sydney | Australia | 589 | 48 | 5 | 59 |
44 | Fudan University | China | 574 | 38 | -6 | 105 |
45 | Stockholm University | Sweden | 567 | 59 | 14 | 153 |
46 | Australian National University | Australia | 564 | 21 | -25 | 49 |
47 | Brown University | United States | 558 | 42 | -5 | 53 |
48 | University of Helsinki | Finland | 557 | 83 | 35 | 99 |
49 | University of Copenhagen | Denmark | 554 | 67 | 18 | 116 |
50 | University of Navarra | Spain | 541 | 66 | 16 | 251–300 |
51 | Humboldt University of Berlin | Germany | 525 | 58 | 7 | 67 |
52 | Tsinghua University | China | 524 | 55 | 3 | 22 |
53 | Indian Institute of Technology Delhi | India | 523 | 145 | 92 | 501–600 |
54 | Brigham Young University | United States | 517 | 39 | -15 | n/a |
55 | Delft University of Technology | Netherlands | 504 | 69 | 14 | 58 |
56 | University of British Columbia | Canada | 451 | 45 | -11 | 37 |
57 | Ohio State University | United States | 445 | 107 | 50 | 71 |
58 | Hebrew University of Jerusalem | Israel | 441 | 62 | 4 | 201–250 |
59 | Kyoto University | Japan | 430 | 63 | 4 | 65 |
60 | Monash University | Australia | 425 | 57 | -3 | 84 |
61 | Carnegie Mellon University | United States | 423 | 53 | -8 | 24 |
62 | University of California, Los Angeles | United States | 407 | 40 | -22 | 17 |
63 | University of Hong Kong | Hong Kong | 405 | 71 | 8 | 36 |
64 | Goethe University Frankfurt | Germany | 398 | 47 | -17 | 251–300 |
65 | Cornell University | United States | 394 | 51 | -14 | 19 |
66 | Bocconi University | Italy | 392 | 72 | 6 | n/a |
67 | Boston University | United States | 385 | 6 | -61 | 74 |
68 | Tufts University | United States | 368 | Not ranked | n/a | 152 |
69 | University of New South Wales | Australia | 366 | 61 | -8 | 96 |
70 | Seoul National University | South Korea | 354 | 103 | 33 | 63 |
71 | University of Edinburgh | United Kingdom | 346 | 78 | 7 | 29 |
72 | KU Leuven | Belgium | 343 | 60 | -12 | 48 |
73 | Nanyang Technological University, Singapore | Singapore | 340 | 91 | 18 | 51 |
74 | Frankfurt School of Finance & Management | Germany | 336 | 64 | -10 | n/a |
75 | University of Zurich | Switzerland | 334 | 68 | -7 | 90 |
76 | UCL | United Kingdom | 323 | 49 | -27 | 14 |
77 | Korea Advanced Institute of Science and Technology (KAIST) | South Korea | 314 | 77 | 0 | 102 |
78 | McMaster University | Canada | 312 | 74 | -4 | 77 |
79 | Technical University of Berlin | Germany | 311 | 89 | 10 | 131 |
80 | University of Bristol | United Kingdom | 309 | 85 | 5 | 78 |
81 | Technion Israel Institute of Technology | Israel | 299 | 113 | 32 | 301–350 |
82 | Lund University | Sweden | 298 | 76 | -6 | 98 |
83 | London School of Economics and Political Science | United Kingdom | 297 | 46 | -37 | 26 |
84 | ESSEC Business School | France | 293 | 70 | -14 | n/a |
85 | Karlsruhe Institute of Technology | Germany | 287 | 80 | -5 | 135 |
86 | KTH Royal Institute of Technology | Sweden | 282 | 88 | 2 | 187 |
87 | Erasmus University Rotterdam | Netherlands | 281 | 96 | 9 | 70 |
88 | Chinese University of Hong Kong | Hong Kong | 278 | 82 | -6 | 55 |
89 | Sorbonne University (Faculty of Science and Engineering) | France | 277 | 104 | 15 | 73 |
90 | University of S?o Paulo | Brazil | 274 | 75 | -15 | 251–300 |
91 | University of Lausanne | Switzerland | 273 | 94 | 3 | 176 |
92 | Hanyang University | South Korea | 272 | Not ranked | n/a | 351–400 |
93 | Georgia Institute of Technology | United States | 271 | 117 | 24 | 34 |
94 | Georgetown University | United States | 269 | 95 | 1 | 109 |
95 | Leiden University | Netherlands | 268 | 105 | 10 | 68 |
96 | Utrecht University | Netherlands | 267 | Not ranked | n/a | 74 |
97 | EDHEC Business School | France | 263 | 98 | 1 | n/a |
98 | Monterrey Institute of Technology and Higher Education | Mexico | 260 | 101 | 3 | 601–800 |
99 | Karolinska Institute | Sweden | 254 | 111 | 12 | 40 |
100 | RWTH Aachen University | Germany | 253 | 133 | 33 | 87 |
以上就是全部内容,关于出国留学申请如有任意疑问或难题,欢迎在线咨询金矢顾问老师,我们会及时为您排忧解难。
更多留学资讯,点击在线咨询金矢顾问老师。
(推荐阅读:2019年THE泰晤士高等教育世界大学排名!)